MECHANICAL ENGINEERING
DEPARTMENTS
CLUBS AND ASSOCIATIONS
360 DEGREE VIRTUAL TOUR
MECHANICAL ENGINEERING – LIBRARY
Mechanical Engineering Department Library
Staff in Charge: Allwin T Xavier
Location : ME Department
Mechanical Department Library has about 150 books related to various fields in mechanical like material science and metallurgy, Graphics and engineering drawing, thermodynamics and IC engines, fluid mechanics and hydraulic machines etc. . It is also a store house of lab manuals, previous year question papers and lecture series. It holds various reports like mini project, seminar, and main project of mechanical students. Library also has the collection of AISAT newsletters and paper clippings of recent trends in mechanical.
Text books & Magazines
Text books include the following areas:
Area | No. of copies |
---|---|
Basics of Mechanical Engineering | 12 |
Material Science and Metallurgy | 12 |
Engineering Mechanics | 12 |
Graphics and Engineering Drawing | 12 |
Engineering Thermodynamics | 12 |
IC Engines | 12 |
Fluid Mechanics & Machineries | 12 |
Manufacturing Process | 12 |
Heat & Mass Transfer | 12 |
Engineering Metrology | 12 |
Industrial Engineering | 12 |
Principles of Management | 12 |
Refrigeration & Air Conditioning | 12 |
Others (magazines, GATE, guides, Handbooks) | 12 |
Total Number | 12 |
Labworks
Labworks related to different fields in Mechanical like:
- Fluid Machinery Lab
- Machine tool Lab
- Mechanical Systems Lab
- Heat Engines Lab
- Strength of Material Lab
- CAD Lab
- Measurements Lab
Were also included in the department library.
Syllabus & Previous year question papers
Syllabus of MG University and Kerala University is available in hard copy format along with Previous year MGU & KTU question papers of all semesters from 2012 onwards is available in department library.
NPTEL
- Video Library
SUBJECT | Professor | Institution |
---|---|---|
Applied Thermodynamics | Prof. P.K Das | IIT Kharagpur |
Conduction | Prof. C. Balaji | IIT Madras |
Applied Thermodynamics | Prof. P.K Das | IIT Bombay |
Applied Thermodynamics | Prof. P.K Das | IIT Kanpur |
Applied Thermodynamics | Prof. P.K Das | IIT Kharagpur |
Applied Thermodynamics | Prof. P.K Das | IIT Madras |
Applied Thermodynamics | Prof. P.K Das | IIT Roorkee |
Applied Thermodynamics | Prof. P.K Das | IIT Kharagpur |
Applied Thermodynamics | Prof. P.K Das | IIT Kharagpur |
Applied Thermodynamics | Prof. P.K Das | IIT Delhi |
Applied Thermodynamics | Prof. P.K Das | IIT Madras |
2.Study Material
Subject | Institution |
---|---|
Advanced Manufacturing Process | IIT-Roorkee |
Engine Combustion | IIT-Bangalore |
Engg. Mechanics | IIT-Guwahatti |
Heat & Mass Transfer | IIT-Bangalore |
Manufacturing Process | IIT-Kharagpur |
Material science | IIT-Bangalore |
Refrigeration | IIT-Kharagpur |
Strength of Material | IIT-Madras |
Thermodynamics | IIT-Bangalore |
Seminars & Reports
Batch | No. of Project Report | No. of Seminar Report |
---|---|---|
2012- 2016 (1st Batch) | 60 | 60 |
2013-2017 (2nd Batch) | 53 | 53 |