AISAT celebrated Annual Sports Day, on 6th October 2017 here at the AISAT College ground. Mr. Sabu Francis, Vice Chairman, Thrikkakara Municipality was the chief guest of the day. On his Presidential address he congratulated the AISAT family for allotting a day amidst the busy technical schedule, where students are freed from classroom to jump and run around, freed from the satire of learning. He shared his personal experiences in his journey towards success and mentioned Team Sport’s and Unity will help the students to develop according to their potential and nurture their skills. Rev.Fr.Denny Mathew Peringatt, Manager, AISAT and Rev.Fr.Joseph Rajan Kizhavana, Asso.Manager, AISAT along with Principal Dr.Philp Kurian graced the occasion with their presence. Sports Secretary Deepak David Daniel led the oath taking ceremony along with the team captains and vice captains of respective houses. Vote of Thanks was delivered by Satya.
The teaching and non-teaching staffs also actively participated in the various events and bagged prizes. The highlight of the day was the faculty cricket match.The students showcased their multifaceted talents in both track events and games.
The winners of various events are listed below. Team Lannister were crowned champions.
SI.
NO |
EVENT NAME | WINNER | 1ST RUNNER UP | 2ND RUNNER UP | ||||
1 | CHESS | LANNISTER | TARGARYEN | – | ||||
2 | CARROMS | STARK | BARATHEON | – | ||||
3 | CRICKET | STARK | BARATHEON | – | ||||
4 | BADMINTON | BARATHEON | LANNISTER | – | ||||
5 | TABLE TENNIS | LANNISTER | BARATHEON | – | ||||
6 | THROWBALL | STARK | TARGARYEN | – | ||||
7 | VOLLEY BALL | BARATHEON | LANNISTER | – | ||||
8 | FOOT BALL(BOYS) | BARATHEON | STARK | – | ||||
9 | FOOT BALL(GIRLS) | LANNISTER | BARATHEON | – | ||||
10 | BASKET BALL(BOYS) | TARGARYEN | LANNISTER | – | ||||
11 | BASKET BALL(GIRLS) | BARATHEON | LANNISTER | – | ||||
12 | KHO-KHO | STARK | TARGARYEN | – | ||||
13 | 100M(GIRLS) | STARK | TARGARYEN | BARATHEON | ||||
14 | 200M(GIRLS) | STARK | LANNISTER | TARGARYEN | ||||
15 | 400M(GIRLS) | LANNISTER | LANNISTER | TARGARYEN | ||||
16 | 100M(BOYS) | TARGARYEN | LANNISTER | LANNISTER | ||||
17 | 200M(BOYS) | BARATHEON | LANNISTER | TARGARYEN | ||||
18 | 400M(BOYS) | TARGARYEN | LANNISTER | TARGARYEN | ||||
19 | 800M(BOYS) | TARGARYEN | LANNISTER | TARGARYEN | ||||
20 | SHOTPUT(GIRLS) | BARATHEON | STARK | TARGARYEN | ||||
21 | SHOTPUT(BOYS) | STARK | BARATHEON | TARGARYEN | ||||
22 | LONG JUMP(BOYS) | TARGARYEN | TARGARYEN | LANNISTER | ||||
23 | LONG JUMP(GIRLS) | STARK | TARGARYEN | TARGARYEN | ||||
MARCH PAST(EXTRA 10 PONITS) | BARATHEON | |||||||
GRAND
TOTAL |
LANNISTER | TARGARYEN | BARATHEON | STARK | ||||
300 | 295 | 275 | 235 |